Countries Covered

 

The table below shows the number of entered companies per country of selected sectors. In total the database comprises 69,995 company profiles.

Country Biotech Therapeutics Biotech R&D Services Biotech other Pharma Medical Technology Investors
Argentina 7 8 7 13 6 7
Australia 173 117 57 37 114 86
Austria 60 73 15 22 28 17
Belgium 83 166 82 39 64 53
Brazil 13 65 120 74 29 8
Canada 339 418 350 99 376 199
China (Mainland) 458 646 894 870 954 370
Czech Republic 7 47 12 7 10 8
Denmark 88 93 39 14 99 28
Estonia 1 12 2 1 4 4
Finland 23 56 19 10 49 18
France 303 472 198 85 281 159
Germany 261 829 202 122 564 159
Greece 4 21 6 19 5 7
Hong Kong 13 46 29 25 27 62
Hungary 16 59 15 8 27 13
India 52 319 127 168 35 73
Ireland 50 58 38 60 77 23
Israel 149 75 58 27 327 105
Italy 80 210 156 82 109 42
Japan 176 261 51 110 56 77
Latvia 2 4 9 7 5 3
Lithuania 7 33 21 3 27 4
Malaysia 4 15 25 10 4 5
Mexico 1 7 2 16 1 3
Netherlands 183 227 144 48 157 91
New Zealand 10 15 8 2 9 10
Norway 55 45 77 12 52 26
Poland 18 66 37 26 34 29
Portugal 15 25 17 8 8 11
Russia 15 21 2 17 4 9
Singapore 43 68 18 21 23 69
South Korea 331 168 83 163 127 84
Spain 128 282 187 92 131 75
Sweden 197 214 108 39 289 69
Switzerland 317 293 111 82 352 156
Taiwan 126 75 93 55 129 18
Thailand 8 33 83 40 28 18
Turkey 5 14 16 30 9 7
United Kingdom 533 756 229 126 341 386
USA 4239 3233 771 371 2458 2558
Enhance your business development with Biotechgate
 

Country Portals

Biotechgate maintains over 30 country specific life science portals for which it cooperates with more than 30 industry associations or business development agencies.

Are you interested in setting up a database for your country?  Click here to learn how to become a partner »